Provider | Plan Name | Coverage Type | Monthly Cost (USD) | Annual Coverage Limit | Reimbursement Rate | Deductible |
CarePlus by Chewy | Accident-Only | Accidents only | Starting at $22.03 | Unlimited | 80% | $250.00 |
CarePlus by Chewy | Essential | Accidents and illnesses | Starting at $88.09 | Unlimited | 70% | $250.00 |
CarePlus by Chewy | Essential Plus | Accidents and illnesses | Starting at $105.54 | Unlimited | 90% | $250.00 |
CarePlus by Chewy | Complete | Comprehensive coverage | Starting at $130.64 | Unlimited | 90% | $250.00 |
CarePlus by Chewy | Wellness | Preventive care | $20.00 | Up to $290 per year | N/A | None |
CarePlus by Chewy | Comprehensive Wellness | Preventive care | $33.00 | Up to $455 per year | N/A | None |
Pets Plus Us | Accident | Accidents only | Starting at $19 | $5,000 per year | 70%, 80%, or 90% | $100.00 |
Pets Plus Us | Accident & Illness (More) | Accidents and illnesses | Starting at $39 | $7,500 per year | 70%, 80%, or 90% | $100-$700 |
Pets Plus Us | Accident & Illness (Max) | Accidents and illnesses | Starting at $89 | $15,000 per year | 70%, 80%, or 90% | $100-$700 |
Pets Plus Us | Flex Care | Preventive care | Varies | Up to $1,250 per year | N/A | None |
Post Comment